<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roxanne Weber Professional Portfolio</title>
	<atom:link href="http://roxanne-weber.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://roxanne-weber.com</link>
	<description>Just another The SIS WordPress Network site</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:38:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Voice Over Demos</title>
		<link>http://roxanne-weber.com/2010/04/30/voice-over-demos/</link>
		<comments>http://roxanne-weber.com/2010/04/30/voice-over-demos/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 23:42:01 +0000</pubDate>
		<dc:creator>roxanne</dc:creator>
				<category><![CDATA[Voice Overs]]></category>

		<guid isPermaLink="false">http://roxanne-weber.com/?p=463</guid>
		<description><![CDATA[Indian Art Radio Advertisement Podcast Introduction Message Voice Over Video Monologue]]></description>
		<wfw:commentRss>http://roxanne-weber.com/2010/04/30/voice-over-demos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://dimensionsolutions.com/voice-overs/indian-art1.mp3" length="2907044" type="audio/mpeg" />
<enclosure url="http://dimensionsolutions.com/voice-overs/Podcast-intro.mp3" length="514655" type="audio/mpeg" />
<enclosure url="http://dimensionsolutions.com/voice-overs/suddenly-slimmer-pt1.mp3" length="404820" type="audio/mpeg" />
<enclosure url="http://dimensionsolutions.com/voice-overs/wet-hot-american-summer-monologue.mp3" length="478274" type="audio/mpeg" />
<enclosure url="http://dimensionsolutions.com/voice-overs/indian-art1.mp3" length="2907044" type="audio/mpeg" />
<enclosure url="http://dimensionsolutions.com/voice-overs/Podcast-intro.mp3" length="514655" type="audio/mpeg" />
<enclosure url="http://dimensionsolutions.com/voice-overs/suddenly-slimmer-pt1.mp3" length="404820" type="audio/mpeg" />
<enclosure url="http://dimensionsolutions.com/voice-overs/wet-hot-american-summer-monologue.mp3" length="478274" type="audio/mpeg" />
		</item>
		<item>
		<title>Five Must-Have Tips for a Successful Website</title>
		<link>http://roxanne-weber.com/2009/10/14/five-must-have-tips-for-a-successful-website/</link>
		<comments>http://roxanne-weber.com/2009/10/14/five-must-have-tips-for-a-successful-website/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:42:53 +0000</pubDate>
		<dc:creator>roxanne</dc:creator>
				<category><![CDATA[Web Content]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[successful website]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://socialnetizen.com/?p=236</guid>
		<description><![CDATA[More than likely you are reading this article because you want a professional website. If you have ever
been to a “bad” website, you didn’t need an expert to tell you it was a bust. Maybe you didn’t
know exactly why it was bad, but dysfunctional web sites tend to exhibit similarities that make
them unlikely success stories.]]></description>
		<wfw:commentRss>http://roxanne-weber.com/2009/10/14/five-must-have-tips-for-a-successful-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Kit brochure</title>
		<link>http://roxanne-weber.com/2009/10/14/press-kit-design/</link>
		<comments>http://roxanne-weber.com/2009/10/14/press-kit-design/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:20:48 +0000</pubDate>
		<dc:creator>roxanne</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[BodyLife Dynamics]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[press kit]]></category>

		<guid isPermaLink="false">http://socialnetizen.com/?p=270</guid>
		<description><![CDATA[Although the client already had a Press Kit included on her website, and a .pdf version as well, she wanted something that was more graphically &#8220;punchy&#8221; and displayed her information in the best way possible. A full Press Kit brochure was the result of this project effort. View full Press Kit brochure (NOTE: file is [...]]]></description>
		<wfw:commentRss>http://roxanne-weber.com/2009/10/14/press-kit-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMail Newsletter design</title>
		<link>http://roxanne-weber.com/2009/10/14/email-newsletter-design/</link>
		<comments>http://roxanne-weber.com/2009/10/14/email-newsletter-design/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:16:36 +0000</pubDate>
		<dc:creator>roxanne</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[BodyLife Dynamics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://socialnetizen.com/?p=264</guid>
		<description><![CDATA[This long-term client needed a slick HTML email newsletter design for monthly newsletters to interested customers and clients. This template was developed and incorporated into the eContact interface for simple mailing to a list of over 100 clients and potential customers. Click graphic below to view full size.]]></description>
		<wfw:commentRss>http://roxanne-weber.com/2009/10/14/email-newsletter-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Your Lighting brochure copy</title>
		<link>http://roxanne-weber.com/2009/10/14/green-your-lighting-copy/</link>
		<comments>http://roxanne-weber.com/2009/10/14/green-your-lighting-copy/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:10:59 +0000</pubDate>
		<dc:creator>roxanne</dc:creator>
				<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[lighting]]></category>

		<guid isPermaLink="false">http://socialnetizen.com/?p=259</guid>
		<description><![CDATA[An overseas client was in need of several short, quick articles to be included in a brochure on &#8220;greening&#8221; your home lighting options. The brochure was targeted at home owners, but was also relevant for renters who would purchase light bulbs and other lighting options. The challenge with this writing effort was to keep the [...]]]></description>
		<wfw:commentRss>http://roxanne-weber.com/2009/10/14/green-your-lighting-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Dimensions of Wellness Interactive Graphic</title>
		<link>http://roxanne-weber.com/2009/10/14/seven-dimensions-of-wellness-interactive-graphic/</link>
		<comments>http://roxanne-weber.com/2009/10/14/seven-dimensions-of-wellness-interactive-graphic/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:37:41 +0000</pubDate>
		<dc:creator>roxanne</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[BodyLife Dynamics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[model]]></category>

		<guid isPermaLink="false">http://socialnetizen.com/?p=230</guid>
		<description><![CDATA[BodyLife Dynamics required an interactive graph to depict their Seven Dimensions of Wellness conceptual model. The graphic was designed to portray each dimension of wellness. The installed web page included links from each dimension graphic leading to a description of each. View the installed web graphic]]></description>
		<wfw:commentRss>http://roxanne-weber.com/2009/10/14/seven-dimensions-of-wellness-interactive-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMail Marketing campaign</title>
		<link>http://roxanne-weber.com/2009/10/14/email-marketing-campaign/</link>
		<comments>http://roxanne-weber.com/2009/10/14/email-marketing-campaign/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:28:44 +0000</pubDate>
		<dc:creator>roxanne</dc:creator>
				<category><![CDATA[Marketing and SEO]]></category>
		<category><![CDATA[BodyLife Dynamics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[web content]]></category>

		<guid isPermaLink="false">http://socialnetizen.com/?p=224</guid>
		<description><![CDATA[This marketing effort was designed as a one-time sweep of contacts to encourage them to sign up for the monthly newsletter. The client had a list of customers that she had worked with in the past and was interested in keeping them up-to-date and informed on her upcoming courses. Instead of just adding them all [...]]]></description>
		<wfw:commentRss>http://roxanne-weber.com/2009/10/14/email-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey development and analysis</title>
		<link>http://roxanne-weber.com/2009/10/14/survey-development-and-analysis/</link>
		<comments>http://roxanne-weber.com/2009/10/14/survey-development-and-analysis/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:19:47 +0000</pubDate>
		<dc:creator>roxanne</dc:creator>
				<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[middle-aged women]]></category>
		<category><![CDATA[online woman]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[survey results]]></category>

		<guid isPermaLink="false">http://socialnetizen.com/?p=219</guid>
		<description><![CDATA[Recently I conducted a survey of middle-aged women to determine some of their preferences when using online resources. The results were an interesting array of information that was compiled and analyzed using both qualitative and quantitative methods. Abstract of the analysis: A recent survey asked women (and a few men) about their preferences when considering [...]]]></description>
		<wfw:commentRss>http://roxanne-weber.com/2009/10/14/survey-development-and-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Re-writing</title>
		<link>http://roxanne-weber.com/2009/10/14/content-re-writing/</link>
		<comments>http://roxanne-weber.com/2009/10/14/content-re-writing/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:19:27 +0000</pubDate>
		<dc:creator>roxanne</dc:creator>
				<category><![CDATA[Marketing and SEO]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[re-writing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://socialnetizen.com/?p=294</guid>
		<description><![CDATA[This client required his web content to be re-written with specified SEO key words built into the text. Download full content re-writing]]></description>
		<wfw:commentRss>http://roxanne-weber.com/2009/10/14/content-re-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualitative Analysis</title>
		<link>http://roxanne-weber.com/2009/10/14/qualitative-statistics-2/</link>
		<comments>http://roxanne-weber.com/2009/10/14/qualitative-statistics-2/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:10:23 +0000</pubDate>
		<dc:creator>roxanne</dc:creator>
				<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[qualitative]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://socialnetizen.com/?p=212</guid>
		<description><![CDATA[This qualitative analysis was conducted on survey information provided by the client for a web-based survey.  The survey was based on usage of an online software package developed by the client. View the entire Qualitative Analysis report]]></description>
		<wfw:commentRss>http://roxanne-weber.com/2009/10/14/qualitative-statistics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
