<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roxanne Weber Professional Portfolio &#187; Technical Writing</title>
	<atom:link href="http://roxanne-weber.com/category/portfolio/writing/technical-writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://roxanne-weber.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Mar 2011 19:29:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Press Kit brochure</title>
		<link>http://roxanne-weber.com/2009/10/14/press-kit-design/</link>
		<comments>http://roxanne-weber.com/2009/10/14/press-kit-design/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:20:48 +0000</pubDate>
		<dc:creator>roxanne</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Marketing and SEO]]></category>
		<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[BodyLife Dynamics]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[press kit]]></category>

		<guid isPermaLink="false">http://socialnetizen.com/?p=270</guid>
		<description><![CDATA[Although the client already had a Press Kit included on her website, and a .pdf version as well, she wanted something that was more graphically &#8220;punchy&#8221; and displayed her information in the best way possible. A full Press Kit brochure was the result of this project effort. View full Press Kit brochure (NOTE: file is quite [...]]]></description>
		<wfw:commentRss>http://roxanne-weber.com/2009/10/14/press-kit-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Your Lighting brochure copy</title>
		<link>http://roxanne-weber.com/2009/10/14/green-your-lighting-copy/</link>
		<comments>http://roxanne-weber.com/2009/10/14/green-your-lighting-copy/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:10:59 +0000</pubDate>
		<dc:creator>roxanne</dc:creator>
				<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[lighting]]></category>

		<guid isPermaLink="false">http://socialnetizen.com/?p=259</guid>
		<description><![CDATA[An overseas client was in need of several short, quick articles to be included in a brochure on &#8220;greening&#8221; your home lighting options. The brochure was targeted at home owners, but was also relevant for renters who would purchase light bulbs and other lighting options. The challenge with this writing effort was to keep the [...]]]></description>
		<wfw:commentRss>http://roxanne-weber.com/2009/10/14/green-your-lighting-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey development and analysis</title>
		<link>http://roxanne-weber.com/2009/10/14/survey-dev-and-analysis/</link>
		<comments>http://roxanne-weber.com/2009/10/14/survey-dev-and-analysis/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:19:47 +0000</pubDate>
		<dc:creator>roxanne</dc:creator>
				<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[middle-aged women]]></category>
		<category><![CDATA[online woman]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[survey results]]></category>

		<guid isPermaLink="false">http://socialnetizen.com/?p=219</guid>
		<description><![CDATA[Abstract of the analysis: A recent survey asked women (and a few men) about their preferences when considering what they would expect on a website focused on the needs of middle-aged women in an online]]></description>
		<wfw:commentRss>http://roxanne-weber.com/2009/10/14/survey-dev-and-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualitative Analysis</title>
		<link>http://roxanne-weber.com/2009/10/14/qualitative-analysis/</link>
		<comments>http://roxanne-weber.com/2009/10/14/qualitative-analysis/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:10:23 +0000</pubDate>
		<dc:creator>roxanne</dc:creator>
				<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[qualitative]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://socialnetizen.com/?p=212</guid>
		<description><![CDATA[This qualitative analysis was conducted on survey information provided by the client for a web-based survey.  The survey was based on usage of an online software package developed by the client.]]></description>
		<wfw:commentRss>http://roxanne-weber.com/2009/10/14/qualitative-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Statistics</title>
		<link>http://roxanne-weber.com/2009/10/14/qualitative-statistics/</link>
		<comments>http://roxanne-weber.com/2009/10/14/qualitative-statistics/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:07:42 +0000</pubDate>
		<dc:creator>roxanne</dc:creator>
				<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://socialnetizen.com/?p=208</guid>
		<description><![CDATA[Utilizing SPSS and other statistics software, this quantitative analysis was conducted on survey information provided by the client for a web-based survey.  The survey was based on usage of an online software package ]]></description>
		<wfw:commentRss>http://roxanne-weber.com/2009/10/14/qualitative-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to market your holiday accomodations online</title>
		<link>http://roxanne-weber.com/2009/10/14/how-to-market-your-holiday-accomodations-online/</link>
		<comments>http://roxanne-weber.com/2009/10/14/how-to-market-your-holiday-accomodations-online/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:11:34 +0000</pubDate>
		<dc:creator>roxanne</dc:creator>
				<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://socialnetizen.com/?p=110</guid>
		<description><![CDATA[This international client required eBook editing and design. A hardcover and softcover graphic was created for marketing purposes, and an eBook design was developed to fit the needs of the content.]]></description>
		<wfw:commentRss>http://roxanne-weber.com/2009/10/14/how-to-market-your-holiday-accomodations-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to start your own online business</title>
		<link>http://roxanne-weber.com/2009/10/14/how-to-start-your-own-online-business/</link>
		<comments>http://roxanne-weber.com/2009/10/14/how-to-start-your-own-online-business/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:58:29 +0000</pubDate>
		<dc:creator>roxanne</dc:creator>
				<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://socialnetizen.com/?p=103</guid>
		<description><![CDATA[This client required editing and graphics creation for a commercial eBook. This graphic represents the softcover version. A hardcover version was also created.]]></description>
		<wfw:commentRss>http://roxanne-weber.com/2009/10/14/how-to-start-your-own-online-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

