<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roxanne Weber Professional Portfolio &#187; Graphics</title>
	<atom:link href="http://roxanne-weber.com/category/portfolio/design-portfolio/graphics-design-portfolio-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://roxanne-weber.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Mar 2011 19:29:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Press Kit brochure</title>
		<link>http://roxanne-weber.com/2009/10/14/press-kit-design/</link>
		<comments>http://roxanne-weber.com/2009/10/14/press-kit-design/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:20:48 +0000</pubDate>
		<dc:creator>roxanne</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Marketing and SEO]]></category>
		<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[BodyLife Dynamics]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[press kit]]></category>

		<guid isPermaLink="false">http://socialnetizen.com/?p=270</guid>
		<description><![CDATA[Although the client already had a Press Kit included on her website, and a .pdf version as well, she wanted something that was more graphically &#8220;punchy&#8221; and displayed her information in the best way possible. A full Press Kit brochure was the result of this project effort. View full Press Kit brochure (NOTE: file is quite [...]]]></description>
		<wfw:commentRss>http://roxanne-weber.com/2009/10/14/press-kit-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMail Newsletter design</title>
		<link>http://roxanne-weber.com/2009/10/14/email-newsletter-design/</link>
		<comments>http://roxanne-weber.com/2009/10/14/email-newsletter-design/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:16:36 +0000</pubDate>
		<dc:creator>roxanne</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[BodyLife Dynamics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://socialnetizen.com/?p=264</guid>
		<description><![CDATA[This long-term client needed a slick HTML email newsletter design for monthly newsletters to interested customers and clients. This template was developed and incorporated into the eContact interface for simple mailing to a list of over 100 clients and potential customers. Click graphic below to view full size.]]></description>
		<wfw:commentRss>http://roxanne-weber.com/2009/10/14/email-newsletter-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Dimensions of Wellness Interactive Graphic</title>
		<link>http://roxanne-weber.com/2009/10/14/seven-dimensions-of-wellness-interactive-graphic/</link>
		<comments>http://roxanne-weber.com/2009/10/14/seven-dimensions-of-wellness-interactive-graphic/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:37:41 +0000</pubDate>
		<dc:creator>roxanne</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[BodyLife Dynamics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[model]]></category>

		<guid isPermaLink="false">http://socialnetizen.com/?p=230</guid>
		<description><![CDATA[BodyLife Dynamics required an interactive graph to depict their Seven Dimensions of Wellness conceptual model. The graphic was designed to portray each dimension of wellness. The installed web page included links from each dimension graphic leading to a description of each. View the installed web graphic]]></description>
		<wfw:commentRss>http://roxanne-weber.com/2009/10/14/seven-dimensions-of-wellness-interactive-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academy Trophy</title>
		<link>http://roxanne-weber.com/2009/10/14/academy-trophy/</link>
		<comments>http://roxanne-weber.com/2009/10/14/academy-trophy/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:38:13 +0000</pubDate>
		<dc:creator>roxanne</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://socialnetizen.com/?p=201</guid>
		<description><![CDATA[This client wanted a quick and dirty site that would display all of his items in a very easy-to-use interface. The results was a Dreamweaver template that he now maintains on his own. The site design and a new logo was developed to accommodate the large number of products that needed to be displayed.]]></description>
		<wfw:commentRss>http://roxanne-weber.com/2009/10/14/academy-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACE Coaching</title>
		<link>http://roxanne-weber.com/2009/10/14/pace-coaching/</link>
		<comments>http://roxanne-weber.com/2009/10/14/pace-coaching/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:19:55 +0000</pubDate>
		<dc:creator>roxanne</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://socialnetizen.com/?p=196</guid>
		<description><![CDATA[One of my coaching friends needed a quick and simple website that she could edit on her own. What we ended up with was a slick, professional looking site developed with a 1&#038;1 web hosting package that includes a What-you-see-is-what-you-get user interface for site design.]]></description>
		<wfw:commentRss>http://roxanne-weber.com/2009/10/14/pace-coaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Dakota Baskets Unlimited</title>
		<link>http://roxanne-weber.com/2009/10/14/south-dakota-baskets-unlimited/</link>
		<comments>http://roxanne-weber.com/2009/10/14/south-dakota-baskets-unlimited/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:01:30 +0000</pubDate>
		<dc:creator>roxanne</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Marketing and SEO]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://socialnetizen.com/?p=184</guid>
		<description><![CDATA[This is a long-term eCommerce client that has, over the years, transitioned from a completely HTML setup, to a functional but limited CS-Cart site, and now has a fully developed WordPress site.  Developments for this business has included graphics design, site design, site management, newsletter development and brochure designs.]]></description>
		<wfw:commentRss>http://roxanne-weber.com/2009/10/14/south-dakota-baskets-unlimited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Retouching</title>
		<link>http://roxanne-weber.com/2009/10/14/photography-retouching/</link>
		<comments>http://roxanne-weber.com/2009/10/14/photography-retouching/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 16:23:08 +0000</pubDate>
		<dc:creator>roxanne</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://socialnetizen.com/?p=151</guid>
		<description><![CDATA[As an avid photographer (See also, my Photography and Art Portfolio) occasionally I find clients who need digital photo retouching. This client was a wedding photographer with little time on his hands during his "busy" season. These are a few of the retouches I completed for him over the period of several weeks.]]></description>
		<wfw:commentRss>http://roxanne-weber.com/2009/10/14/photography-retouching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fliers</title>
		<link>http://roxanne-weber.com/2009/10/14/fliers/</link>
		<comments>http://roxanne-weber.com/2009/10/14/fliers/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 16:05:22 +0000</pubDate>
		<dc:creator>roxanne</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Marketing and SEO]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://socialnetizen.com/?p=141</guid>
		<description><![CDATA[As an active player on Second Life (SL), an interactive world in which "residents" can interact with each other through avatars, explore and socialize with other residents and participate in group activities, I became involved in helping volunteers with the Relay for Life non-profit organization with their fund-raising activities. In this case, fliers were designed for an art auction, and for a participant rally.]]></description>
		<wfw:commentRss>http://roxanne-weber.com/2009/10/14/fliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Flow software tutorial</title>
		<link>http://roxanne-weber.com/2009/10/14/cash-flow-software-tutorial/</link>
		<comments>http://roxanne-weber.com/2009/10/14/cash-flow-software-tutorial/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:33:19 +0000</pubDate>
		<dc:creator>roxanne</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[screen captures]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://socialnetizen.com/?p=126</guid>
		<description><![CDATA[Client was in need of a tutorial to accompany a new piece of financial software he had developed. This PDF file was developed with screen captures and step-by-step walk through for each screen ]]></description>
		<wfw:commentRss>http://roxanne-weber.com/2009/10/14/cash-flow-software-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to market your holiday accomodations online</title>
		<link>http://roxanne-weber.com/2009/10/14/how-to-market-your-holiday-accomodations-online/</link>
		<comments>http://roxanne-weber.com/2009/10/14/how-to-market-your-holiday-accomodations-online/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:11:34 +0000</pubDate>
		<dc:creator>roxanne</dc:creator>
				<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://socialnetizen.com/?p=110</guid>
		<description><![CDATA[This international client required eBook editing and design. A hardcover and softcover graphic was created for marketing purposes, and an eBook design was developed to fit the needs of the content.]]></description>
		<wfw:commentRss>http://roxanne-weber.com/2009/10/14/how-to-market-your-holiday-accomodations-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

